The NEOVARE™ Hereditary Cancer Test is an easy and simple blood or saliva test that assesses the risk of developing cancer due to hereditary gene mutations and could be covered by your insurance if you meet the criteria of the National Comprehensive Cancer Network (National Medical Society guidelines).
Top-quality clinical testing is our priority. Our Neovare service line utilizes the latest Next Generation Sequencing technologies to provide comprehensive coverage of hereditary cancer-associated mutational biomarkers aligned to the latest clinical practice guidelines and expert society consensus recommendations. Coupled with Artificial Intelligence enhanced chatbot functions to rapidly determine upfront patient eligibility and optimize patient insurance coverages, we provide the most diagnostically accurate and convenient hereditary cancer risk prediction service available.
Pathologists to select optimal panel/tests based on personal/family history and insurance coverage up to 45 genes.
APC | CDH1 | MLH1 | PALB2 | RET |
ATM | CDK4 | MRE11A | PDGFRA | SDHA |
AXIN2 | CDKN2A | MSH2 | PMS2 | SDHB |
BAP1 | CHEK2 | MSH3 | POLD1 | SDHC |
BARD1 | EPCAM | MSH6 | POLE | SDHD |
BMPR1A | HOXB13 | MUTYH | PTEN | SMAD4 |
BRIP1 | KIT | NBN | RAD50 | STK11 |
BRCA1 | MEN1 | NF1 | RAD51C | TP53 |
BRCA2 | MITF | NTHL1 | RAD51D | VHL |
16-gene panel plus full genes BRCA1/BRCA2
ATM | BARO1 | BRIP1 |
CDH1 | CHEK2 | MRETIA |
MUTYH | NBN | NF1 |
PALB2 | PTEN | RAS51D |
RAD51C | RAD50 | STK11 |
TP53 |
18-gene panel
APC | AXIN2 | BMPR1A | CDH1 |
CHEK2 | EPCAM | MLH1 | MSH2 |
MSH3 | MSH6 | MUTYH | PMS2 |
POLD1 | POLE | PTEN | SMAD4 |
STK11 | TP53 |
15-gene panel
ATM | BRCA1 | BRCA2 | BRIP1 |
CHEK2 | EPCAM | MLH1 | MSH2 |
MSH6 | NBN | PALB2 | PMS2 |
RAD51C | RAD51D | TP53 |
19-gene panel
BRCA1 | BRCA2 | APC | ATM |
BMPR1A | CDK4 | CDKN2A | EPCAM |
MEN1 | MLH1 | MSH2 | MSH6 |
MF1 | PALB2 | PMS2 | SMAD4 |
STK11 | TP53 | VHL |
Full gene sequencing and deletion/duplication analysis
BRCA1 | BRCA2 |
*AKT1 | BRCA1 | CHEK2 | FANCC | *GATA2 | MSH2 | *PIK3CA | RAD51 | SDHA | SUFU |
*ALK | BRCA2 | DICER1 | FANCD2 | *HRAS | MSH3 | PMS2 | RAD51B | SDHB | *TERT |
APC | BRIP1 | DPYD | FANCE | *KIT | MSH6 | POLD1 | RAD51C | SDHC | TP53 |
ASXL1 | *CASR | *EGFR | FANCF | *MAX | MUTYH | POLE | RAD51D | SDHD | TSC1 |
ATM | CDC73 | EPCAM | FANCG | MEN1 | NBN | POT1 | RB1 | SLX4 | TSC2 |
AXIN2 | CDH1 | ERCC2 | FANCI | *MET | NF1 | PRKAR1A | RECQL4 | SMAD4 | VHL |
BAP1 | *CDK4 | ERCC4 | FANCL | *MITF | NF2 | PTCH1 | *RET | SMARCA4 | WT1 |
BARD1 | CDKN1B | ERCC5 | FANCM | *MLH1 | PALB2 | PTEN | RNF43 | SMARCB1 | XRCC2 |
BLM | CDKN2A | FANCA | FBXW7 | MRE11(A) | *PDGFRA | RADSO | RUNX1 | STK11 |
* Genes with partial coverage of the coding regions & mutation hotspots.